Curriculum
General Course
- Excellent Course
- International English Course
- Daido University Course
- Sports Course
- Private University Course
| Subject Areas | Subjects | 1st year | Science and Mathematics Course | Liberal Arts Course | ||||
|---|---|---|---|---|---|---|---|---|
| 2nd year | 3rd year | total | 2nd year | 3rd year | total | |||
| Japanese Language | Integrated Japanese | 6 | 6 | 6 | ||||
| Contemporary Japanese Language | 2 | 2 | 4 | 2 | 2 | 4 | ||
| Classics | 3 | 2 | 5 | 3 | 2 | 5 | ||
| Seminars | 2 | 2 | ||||||
| geography and history | World History A | 2 | 2 | 2 | 2 | |||
| Japanese History B | 3 | 3 | 3 | 2 | 5 | |||
| Seminars | 2 | 2 | 2 | 2 | ||||
| Civics | Contemporary Society | 2 | 2 | 2 | ||||
| Politics and Economy | 2 | 2 | 2 | 2 | ||||
| Mathematics | Mathematics I | 4 | 4 | 4 | ||||
| Mathematics II | 4 | 4 | 4 | 4 | ||||
| Mathematics III | 4 | 4 | ||||||
| Mathematics A | 3 | 3 | 3 | |||||
| Mathematics B | 3 | 3 | 3 | 3 | ||||
| Mathematics C | 3 | 3 | 3 | 3 | ||||
| Science | Integrated Science A | 2 | 2 | 2 | ||||
| Physics I | 4 | 4 | ||||||
| Physics II | 4 | 4 | ||||||
| Chemistry I | 2 | 2 | 4 | 2 | 4 | |||
| Chemistry II | 3 | 3 | ||||||
| Biology I | 4 | 4 | ||||||
| Biology II | 4 | 4 | ||||||
| Health and Physical Education | Physical Education | 3 | 2 | 2 | 7 | 2 | 2 | 7 |
| Health | 1 | 1 | 2 | 1 | 2 | |||
| Art | Music I | 2 | 2 | 2 | ||||
| Calligraphy I | 2 | 2 | 2 | |||||
| English | English I | 3 | 3 | 3 | ||||
| English II | 4 | 4 | 4 | 4 | ||||
| Reading | 4 | 4 | 4 | 4 | ||||
| Writing | 3 | 3 | 6 | 3 | 3 | 6 | ||
| Basic Grammar | 3 | 3 | 3 | |||||
| Seminars | 3 | 3 | ||||||
| Home Economics | Basic Home Economics | 2 | 2 | 2 | 2 | |||
| lCT | Information A | 2 | 2 | 2 | ||||
| Special Activities | Homeroom Activity | 1 | 1 | 1 | 3 | 1 | 1 | 3 |
| Period for Integrated Study | 1 | 1 | 1 | 3 | 1 | 1 | 3 | |
| Total | 35 | 35 | 35 | 105 | 35 | 35 | 105 | |
Technical Course
- Production System Coursec
- Robotics Course
- Daido University Course
- Hardware Course
- Software Course
| Course | Subjects in Industry and Information |
|---|---|
| Production System Course | Machine Engineering and Construction |
| Machine Designing | |
| Automobile Engineering | |
| Electronic Machinery | |
| Robotics Course | Machine Designing |
| Electronic Machinery | |
| Automobile Engineering | |
| Applied Electronic Machinery | |
| Electronic Technology | |
| Daido University Course | Foundation of Industrial Mathematics |
| D.U. Physics | |
| Hardware Course | Foundation of Information Technology |
| Hardware Technology | |
| Communication Technology | |
| Electronic Technology | |
| Software Technology | |
| Multimedia Presentation | |
| Network System | |
| Software Course | Foundation of Information Technology |
| Software Technology | |
| Computer Design | |
| Multimedia Presentation | |
| Network System | |
| Visual Information Processing |










